One of a kind opportunity to own a piece of Jefferson City history! Originally The Central School built in 1904, later converted to 13 high end apartments in 2020 consisting of 9 one bedroom units, 4 studio units plus a large conference room in lower level w/kitchenette & bath that could easily be converted to 14th unit. Conversion updates in 2020: Original hardwoods floors restored, New windows, HVACs, kitchens & baths, lighting, wiring, plumbing, appliances w/each unit having stackable W/D. Each unit has a storage unit in lower level. Great location only blocks from Mo State Capitol. Twenty-five off street parking spots. Additional rental info: Unit$104; $1,125, 735 sq ft; Unit#105: $1,025, 770 sq ft.; Unit #200: $1,100, 941 sq ft; Unit #201:: $1025, 813 sq ft; Unit #202; $1,095,920 sq ft; Unit #203:$1,050, $1,000; Unit #204: $1,100, 770 sq ft; Unit #BD1: $995, 704 sq ft; Unit #BD2; $1,050, 721 sq ft.
| MLS # | 10073312 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1904 |
| Days On Site | 78 |
| Listing Provided By | Keller Williams Realty | Lois Hogan |
| SQ Feet | 17 |
|---|---|
| Basement | Y |
| Story(s) | 3 |
| Units | 13 |
| Building(s) | 1 |
| Zoning | C-2 |
| Acreage | 0.48 |
| Cooling | Central Air, Other |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Electric, Other |
| Heating Yes / No | Yes |
| Interior Features | Walk-In Closet(s) |
| Fireplace Yes / No | No |
| Construction Materials | Brick |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Off Street, Additional Parking |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 12193 |
|---|
| State | MO |
|---|---|
| County | Cole |
| City | Jefferson City |
| Zip Code | 65101 |
| Area | East of Hwy 54 and S of Missouri River |
| Subarea | East of Hwy 54 and S of Missouri River |
| Listing VS Median (in 65101) | |
Price: $1,675,000 low | high Med: $307,450 sqft: 17 low | high Med: 2,939 $ / sqft: $98,529 low | high Med: $105 On site: 78 low | high Med: 19 | |
| State | MO |
|---|---|
| County | Cole |
| City | Jefferson City |
| Zip Code | 65101 |
| Area | East of Hwy 54 and S of Missouri River |
| Subarea | East of Hwy 54 and S of Missouri River |
| Listing VS Median (in 65101) | |
Price: $1,675,000 low | high Med: $307,450 sqft: 17 low | high Med: 2,939 $ / sqft: $98,529 low | high Med: $105 On site: 78 low | high Med: 19 | |