Prepare to be captivated by 96 High Trails Dr, a masterfully designed modern-rustic estate in Eureka offering incredible architectural scale in a private, wooded retreat. The exterior makes a grand statement with its massive covered front porch supported by stone columns, a wood-stained entry door, a metal lean-to roof accent, and board-and-batten siding paired with carriage-style garage doors. Inside, dramatic vaulted ceilings with heavy exposed wood beams and wood plank paneling tower over wide-plank wood floors and a soaring, floor-to-ceiling stone fireplace that serves as the centerpiece of the open main hall. A gourmet kitchen showcases white shaker cabinets, veined marble countertops, a professional stainless range with a custom wood-and-white hood, a microwave drawer, and a dark-wood center island topped with a thick butcher block counter. Complete with a luxurious primary suite with double vanities and a custom walk-in closet, a secondary living room with dark ceilings and a second fireplace, and sprawling private grounds, this Eureka home is truly one-of-a-kind.
| MLS # | 26010611 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 170 |
| Listing Provided By | Keller Williams Chesterfield | Nash Abdulla |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 6,676 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 2.10 |
| Rooms Total | 12 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, Zoned |
| Heating | Dual Fuel/Off Peak, Forced Air, Natural Gas |
| Construction Materials | Other |
|---|---|
| Lot Features | Adjoins Wooded Area |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Additional Parking, Attached, Carriage House w/Apt, Garage, Garage Door Opener, Oversized, Storage, Workshop in Garage |
| Utilities | Underground Utilities |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 9777 |
|---|
| State | MO |
|---|---|
| County | Jefferson |
| City | Eureka |
| Zip Code | 63025 |
| Area | Eureka |
| Community Name | N/A |
| School District | Eureka Sr. High |
| Elementary School | Geggie Elem. |
| High School | Eureka Sr. High |
| Listing VS Median (in N/A) | |
Price: $1,399,000 low | high Med: $319,900 sqft: 6,676 low | high Med: 2,042 $ / sqft: $210 low | high Med: $158 On site: 170 low | high Med: 73.5 | |
| State | MO |
|---|---|
| County | Jefferson |
| City | Eureka |
| Zip Code | 63025 |
| Area | Eureka |
| Community Name | N/A |
| School District | Eureka Sr. High |
| Elementary School | Geggie Elem. |
| High School | Eureka Sr. High |
| Listing VS Median (in N/A) | |
Price: $1,399,000 low | high Med: $319,900 sqft: 6,676 low | high Med: 2,042 $ / sqft: $210 low | high Med: $158 On site: 170 low | high Med: 73.5 | |