Want 4 bedrooms in Brentwood without a $725K+ price tag? You've found it! The updates are done, the backyard is ready, and the Brentwood location is hard to beat. First up, that covered front porch...your new favorite spot to unwind. Step inside where the living room/dining room combo gives you a great main floor gathering space with beautiful bamboo floors, crown molding and 9' ceilings. You've got 4 beds, 2 baths and updated spaces, including a large primary bedroom with a walk-in closet and stylish organizer system. The kitchen has had a fresh glow-up with quartz countertops, glass backsplash, new cabinet pulls, faucet and lighting. The hall bath has also been refreshed with a new vanity, toilet, lighting, mirror and wainscoting. And then there’s the walk-out lower level...this is where you get some serious bonus space! Featuring a large rec room with a gorgeous knotty pine ceiling, a full bath, a bedroom with tons of windows and natural light, a newly finished laundry area and plenty of storage space, complete with a workbench. Outside, the flat fenced backyard backs to beautiful new homes...it’s a pretty great combination. The walk-out leads to an open patio, perfect for grilling, morning coffee or relaxing with friends, while the fenced yard gives the pups plenty of room to roam. The detached 1-car garage had electricity added, making it even more useful for storage, projects or whatever you need. Location-wise, you're right where you want to be...close to parks, schools, shopping, dining and major highways, so you're never far from where you need to go. Great location, great backyard, thoughtful updates and room to spread outwhat’s not to love? And one less thing to worry about...the sellers have already passed the picky Brentwood occupancy inspection!
| MLS # | 26052741 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1924 |
| Days On Site | 10 |
| Listing Provided By | Coldwell Banker Realty - Gundaker West Regional | Niki Sontag |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,917 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.17 |
| Rooms Total | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Forced Air, Natural Gas |
| Interior Features | Crown Molding, Custom Cabinetry, Dining/Living Room Combo, Pantry, Recessed Lighting, Smart Thermostat, Storage, Walk-In Closet(s), Workshop/Hobby Area |
| Appliances | Stainless Steel Appliance(s), Dishwasher, Disposal, Microwave, Gas Range, Refrigerator |
| Construction Materials | Vinyl Siding |
|---|---|
| Lot Features | Level, Near Park, Near Public Transit, Rectangular Lot, Some Trees |
| Fencing | Fenced, Full, Gate, Wrought Iron |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt, Detached, Driveway, Garage, Off Street, On Street |
| Utilities | Cable Available |
|---|---|
| Electric | Other |
| Sewer | Public Sewer |
| Property | 3520 |
|---|
| State | MO |
|---|---|
| County | St. Louis |
| City | Brentwood |
| Zip Code | 63144 |
| Area | Brentwood |
| Community Name | Columbus Park |
| School District | Brentwood High |
| Elementary School | Mcgrath Elem. |
| High School | Brentwood High |
| Listing VS Median (in Columbus Park) | |
Price: $450,000 low | high Med: $450,000 sqft: 1,917 low | high Med: 1,917 $ / sqft: $235 low | high Med: $235 On site: 10 low | high Med: 10 | |
| State | MO |
|---|---|
| County | St. Louis |
| City | Brentwood |
| Zip Code | 63144 |
| Area | Brentwood |
| Community Name | Columbus Park |
| School District | Brentwood High |
| Elementary School | Mcgrath Elem. |
| High School | Brentwood High |
| Listing VS Median (in Columbus Park) | |
Price: $450,000 low | high Med: $450,000 sqft: 1,917 low | high Med: 1,917 $ / sqft: $235 low | high Med: $235 On site: 10 low | high Med: 10 | |