Beautifully maintained 2-bedroom, 2-bath condo at Parkside Place with spectacular main channel views-right where the famous SHOOTOUT races take place! This unit offers elevator access to the condo, dock, and pool. Features include an open layout, modern updates, tasteful furnishings, extra storage, and a private balcony overlooking the State Park. Never rented, only personally owned and cared for. Includes a 10x30 boat slip in the protected community dock with wave break. Move-in ready for immediate lake enjoyment! Back on the market due to no fault of sellers.
| MLS # | 3580087 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,579 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 443 |
| Listing Provided By | RE/MAX Lake of the Ozarks | JEFFREY D KRANTZ |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 950 |
| Pool | Yes |
| Story(s) | 1 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Electric, Forced Air |
| Interior Features | Ceiling Fans, Furnished, Pantry, Cable Tv, Window Treatments |
| Window Features | Window Treatments |
| Furnished | Furnished |
| Appliances | Washer Dryer Stacked, Dishwasher, Disposal, Microwave, Range, Refrigerator, Stove |
| Exterior Features | Blacktop Driveway, Deck, Elevator, Storage |
|---|---|
| Lot Features | Lake Front |
| Garage Yes / No | No |
|---|---|
| Parking Features | No Garage, Open, Driveway |
| Community Features | Cable Tv, Pool, Community Pool |
|---|
| List Aor | Bagnell Dam Association Of Realtors |
|---|
| Property | 698 |
|---|
| State | MO |
|---|---|
| County | Camden |
| City | Osage Beach |
| Zip Code | 65065 |
| Area | D |
| Community Name | Parkside Place Condo Subdiv |
| Listing VS Median (in Parkside Place Condo Subdiv) | |
Price: $254,000 low | high Med: $254,500 sqft: 950 low | high Med: 950 $ / sqft: $267 low | high Med: $268 On site: 443 low | high Med: 342.5 | |
| State | MO |
|---|---|
| County | Camden |
| City | Osage Beach |
| Zip Code | 65065 |
| Area | D |
| Community Name | Parkside Place Condo Subdiv |
| Listing VS Median (in Parkside Place Condo Subdiv) | |
Price: $254,000 low | high Med: $254,500 sqft: 950 low | high Med: 950 $ / sqft: $267 low | high Med: $268 On site: 443 low | high Med: 342.5 | |