NEW-NEVER LIVED IN, Handicap accessible and built with quality and lots of upgrades & EXTRAS... 2 bedrooms with a possible 3rd if needed. 1642 sq ft with an oversized garage built for your oversized trucks or just extra space for a workshop. ❤️ Open floor plan ❤️ custom built cabinets ❤️walk in pantry ❤️ sunporch ❤️ walk in closets ❤️water softener ❤️2x6 exterior walls ❤️State of the art PELLA windows ❤️ fiberglass exterior doors ❤️water softener ❤️ energy efficient gas furnace ❤️Professional grade Delta faucets throughout the home ❤️are 36' wide (handicap accessible)
| MLS # | 434494 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Year | 2026 |
| Days On Site | 158 |
| Listing Provided By | Bishop Real Estate Services LL | Donald Bishop |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,642 |
| Garage | 2 |
| Zoning | R-2 Two- Family Dwelling* |
| Acreage | 0.21 |
| Rooms Total | 2 |
|---|---|
| Heating | High Efficiency Furnace, Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Central Electric, Ceiling/Paddle Fan(s) |
| Cooling Yes / No | Yes |
| Appliances | Tankless Water Heater, Microwave, Dishwasher, Water Softener Owned |
| Interior Features | Walk-in Pantry, Soft Close Cabinets, Tub/Shower, Split Bedroom Design, Walk in Closet(s), Washer/Dryer Connectn, Main Lvl Master Bdrm, Kitchen/Family Combo, Cabinets-Wood |
| Window Features | Windows-Vinyl |
| Foundation Details | Poured Concrete, Slab |
|---|---|
| Patio And Porch Features | Front Porch |
| Security Features | Smoke Detector(s) |
| Parking Features | Garage Dr Opener(s), Attached |
|---|---|
| Garage Spaces | 2 |
| Utilities | Unknown/Buyer to Verify Internet, Water-City, Trash-City |
|---|
| Tax Legal Description | Lot 4 Barela Subdivision |
|---|
| State | MO |
|---|---|
| County | Boone |
| City | CENTRALIA |
| Zip Code | 65240 |
| Area | Boone Northeast |
| Subarea | Boone Northeast |
| Community Name | CENTRALIA |
| School District | Centralia |
| Elementary School | Centralia |
| High School | Centralia |
| Listing VS Median (in CENTRALIA) | |
Price: $341,000 low | high Med: $335,000 sqft: 1,642 low | high Med: 1,451 $ / sqft: $208 low | high Med: $234 On site: 158 low | high Med: 289 | |
| State | MO |
|---|---|
| County | Boone |
| City | CENTRALIA |
| Zip Code | 65240 |
| Area | Boone Northeast |
| Subarea | Boone Northeast |
| Community Name | CENTRALIA |
| School District | Centralia |
| Elementary School | Centralia |
| High School | Centralia |
| Listing VS Median (in CENTRALIA) | |
Price: $341,000 low | high Med: $335,000 sqft: 1,642 low | high Med: 1,451 $ / sqft: $208 low | high Med: $234 On site: 158 low | high Med: 289 | |