There are homes you buy and then there are homes that choose you. 8030 South Turtle Creek Lane is that home. Custom built in 1993 and loved by one owner for over 30 years, this extraordinary 4 bedroom retreat is making its debut on the market for the very first time. Nestled on 5.5 private, wooded acres inside a secluded south Columbia subdivision, the connection to nature here is immediate and undeniable. Walls of natural windows bring the outside in, framing breathtaking wooded views that change with every season. Inside, the finishes match the setting, brand new flooring, fresh paint throughout, and a stunning quartz countertop kitchen that is equal parts beautiful and functional. The 3-car garage adds the practicality to match the luxury.
| MLS # | 435588 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $600 |
| Sub-Type | Resale |
| Year | 1993 |
| Days On Site | 62 |
| Listing Provided By | Real Broker LLC | Cheryl Maupin |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,413 |
| Garage | 3 |
| Basement | Y |
| Zoning | A-2 Agriculture- (Res) |
| Acreage | 5.25 |
| Rooms Total | 13 |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Central Electric, Ceiling/Paddle Fan(s) |
| Cooling Yes / No | Yes |
| Appliances | Refrigerator, Down Draft, Disposal, Dishwasher, Built-In Gas Range |
| Interior Features | Primary Downstairs, High Spd Int Access, Tub/Shower, Split Bedroom Design, Tub-Garden, Tub/Built In Jetted, Walk in Closet(s), Washer/Dryer Connectn, Central Vacuum, Fireplace Screen Dr(s), Breakfast Room, Eat-in Kitchen, Formal Dining, Cabinets-Wood, Kitchen Island, Counter-Quartz |
| Window Features | Skylight(s), Windows-Wood |
| Fireplace Yes / No | Yes |
| Fireplace Features | In Living Room, Gas, Fireplace Insert |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Lot Features | Wooded, Rolling Slope |
| Patio And Porch Features | Screened, Covered, Pavers, Concrete, Back, Brick, Deck, Front Porch |
| Community Features | Green Space |
| Parking Features | Garage Faces Side, Garage Door Opener, Attached, Driveway, Paved |
|---|---|
| Garage Spaces | 3 |
| Utilities | Unknown/Buyer to Verify Internet, Cable Available, Water-City, Cable Ready, Electric-County |
|---|
| Tax Annual Amount | 4832 |
|---|---|
| Tax Legal Description | PT SE NW TR 7A SUR 886-235 |
| Tax Year | 2025 |
| State | MO |
|---|---|
| County | Boone |
| City | COLUMBIA |
| Zip Code | 65203 |
| Area | Boone Southwest |
| Subarea | Boone Southwest |
| Community Name | COLUMBIA |
| School District | Columbia |
| Elementary School | Rock Bridge |
| High School | Rock Bridge |
| Listing VS Median (in COLUMBIA) | |
Price: $750,000 low | high Med: $210,000 sqft: 3,413 low | high Med: 2,144 $ / sqft: $220 low | high Med: $98 On site: 62 low | high Med: 63 | |
| State | MO |
|---|---|
| County | Boone |
| City | COLUMBIA |
| Zip Code | 65203 |
| Area | Boone Southwest |
| Subarea | Boone Southwest |
| Community Name | COLUMBIA |
| School District | Columbia |
| Elementary School | Rock Bridge |
| High School | Rock Bridge |
| Listing VS Median (in COLUMBIA) | |
Price: $750,000 low | high Med: $210,000 sqft: 3,413 low | high Med: 2,144 $ / sqft: $220 low | high Med: $98 On site: 62 low | high Med: 63 | |