Tucked away on E Prairie Circle, this home feels like a quiet retreat with space to settle in and make it your own. Mornings start on the covered front porch, while evenings are best spent on the screened porch overlooking the large fenced backyard, mature landscaping, and garden shed. Inside, a spacious living room flows into the dining area and kitchen, with a private primary suite, additional bedroom and bath, plus a flexible office for work, hobbies, or guests. An attached garage and convenient laundry area complete the package. Roof is 5 years old and the water heater is brand new.
| MLS # | 436490 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Year | 1993 |
| Days On Site | 61 |
| Listing Provided By | REMAX Boone Realty | Sean Moore |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,286 |
| Garage | 1 |
| Zoning | R-M Moderate Density Residential |
| Acreage | 0.38 |
| Rooms Total | 2 |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Central Electric, Ceiling/Paddle Fan(s) |
| Cooling Yes / No | Yes |
| Appliances | Refrigerator, Exhaust Fan, Electric Range, Disposal, Dishwasher |
| Interior Features | Primary Downstairs, High Spd Int Access, Tub/Shower, Washer/Dryer Connectn, Fireplace Screen Dr(s), Eat-in Kitchen, Kit/Din Combo, Liv/Din Combo, Counter-Laminate, Cabinets-Wood, Pantry |
| Window Features | Window Treatments Some, Windows-Vinyl |
| Fireplace Yes / No | Yes |
| Fireplace Features | In Living Room, Wood Burning |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Poured Concrete, Slab |
| Lot Features | Cleared, Level |
| Patio And Porch Features | Covered, Back, Front Porch |
| Fencing | Backyard, Full, Privacy, Wood |
| Security Features | Smoke Detector(s) |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 1 |
| Utilities | Water-City, Electric-County |
|---|
| Tax Annual Amount | 1938.6 |
|---|---|
| Tax Legal Description | PRAIRIE MEADOW EST 1ST SEC LOT 15 |
| Tax Year | 2025 |
| State | MO |
|---|---|
| County | Boone |
| City | COLUMBIA |
| Zip Code | 65201 |
| Area | Boone Southwest |
| Subarea | Boone Southwest |
| Community Name | PRAIRIE MEADOWS |
| School District | Columbia |
| Elementary School | Rock Bridge |
| High School | Rock Bridge |
| Listing VS Median (in PRAIRIE MEADOWS) | |
Price: $225,000 low | high Med: $225,000 sqft: 1,286 low | high Med: 1,286 $ / sqft: $175 low | high Med: $175 On site: 61 low | high Med: 61 | |
| State | MO |
|---|---|
| County | Boone |
| City | COLUMBIA |
| Zip Code | 65201 |
| Area | Boone Southwest |
| Subarea | Boone Southwest |
| Community Name | PRAIRIE MEADOWS |
| School District | Columbia |
| Elementary School | Rock Bridge |
| High School | Rock Bridge |
| Listing VS Median (in PRAIRIE MEADOWS) | |
Price: $225,000 low | high Med: $225,000 sqft: 1,286 low | high Med: 1,286 $ / sqft: $175 low | high Med: $175 On site: 61 low | high Med: 61 | |