Price Reduced ListingNewley Renovated Throughout!!!! Welcome to this stunning 4 bedroom 3 bathroom home, bonus room / office in the primary bedroom. Enjoy seasonal lake views from the second tier, perfect for relaxation .This fully remodeled gem boasts a brand-new roof, New Kitchen and bathrooms. Every inch of this home has been upgraded. Open floor plan adorned with new luxury vinyl plank flooring throughout. The custom cabinets and new ceiling fans in every room. The spacious living area flows seamlessly into the kitchen, ideal for entertaining family and friends. Outside, you'll find ample open decking and a large yard, perfect for gatherings .Take advantage of the community dock with a boat slips available for your water adventures, as well as a refreshing community pool for those hot summer days. Don’t miss out on this opportunityschedule your showing today!
| MLS # | 3586767 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $370 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 128 |
| Listing Provided By | EXP Realty, LLC | RANDI BENBOW |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,441 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.28 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Electric, Forced Air |
| Interior Features | Built In Features, Ceiling Fans, Custom Cabinets, Fireplace, Vaulted Ceilings |
| Appliances | Built In Oven, Dryer, Dishwasher, Disposal, Microwave, Plumbed For Ice Maker, Range, Refrigerator, Water Softener Owned, Stove, Washer, Energy Star Qualified Dishwasher, Energy Star Qualified Dryer, Energy Star Qualified Refrigerator |
| Exterior Features | Concrete Driveway, Patio, Storage |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Cul De Sac |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Garage Door Opener, Open, Parking Pad, Driveway |
| Community Features | Pool, Community Pool |
|---|
| List Aor | Bagnell Dam Association Of Realtors |
|---|
| Property | 1009 |
|---|
| State | MO |
|---|---|
| County | Camden |
| City | Osage Beach |
| Zip Code | 65065 |
| Area | D |
| Community Name | SunSwept |
| Listing VS Median (in SunSwept) | |
Price: $389,000 low | high Med: $319,450 sqft: 2,441 low | high Med: 1,753 $ / sqft: $159 low | high Med: $197 On site: 128 low | high Med: 77 | |
| State | MO |
|---|---|
| County | Camden |
| City | Osage Beach |
| Zip Code | 65065 |
| Area | D |
| Community Name | SunSwept |
| Listing VS Median (in SunSwept) | |
Price: $389,000 low | high Med: $319,450 sqft: 2,441 low | high Med: 1,753 $ / sqft: $159 low | high Med: $197 On site: 128 low | high Med: 77 | |