New ListingBeautifully appointed 1.5-story walkout home featuring an open floor plan and striking staircase. The vaulted living room with gas fireplace flows seamlessly into the formal dining area, kitchen, and breakfast nook. Step out onto the newly updated composite deck that offers views of one of the community lakes and privacy with no visible rear neighbors. Main level features the primary bedroom and ensuite, and laundry. Upstairs offers a spacious landing, ensuite bedroom, and two additional bedrooms with walk-in closets. The walkout lower level features a generous family room with multiple seating areas and pool table area perfect for entertaining and relaxing.. Located in Copperstone, a desirable southwest Columbia neighborhood designed for living, connecting, and enjoying the outdoors.
| MLS # | 437527 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $2,150 |
| Sub-Type | Resale |
| Year | 2010 |
| Days On Site | 5 |
| Listing Provided By | REMAX Boone Realty | Kenney Hubble |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,528 |
| Garage | 2 |
| Basement | Y |
| Zoning | R-1 One- Family Dwelling* |
| Acreage | 0.52 |
| Rooms Total | 25 |
|---|---|
| Heating | Heat Pump(s), Forced Air, Electric, Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Central Electric, Ceiling/Paddle Fan(s) |
| Cooling Yes / No | Yes |
| Appliances | Microwave, Electric Range, Disposal, Dishwasher |
| Interior Features | Primary Downstairs, High Spd Int Access, Tub/Shower, Stand Alone Shwr/MBR, Walk in Closet(s), Washer/Dryer Connectn, Breakfast Room, Eat-in Kitchen, Formal Dining, Kit/Din Combo, Kitchen/Family Combo, Liv/Din Combo, Granite Counters, Cabinets-Wood, Kitchen Island |
| Window Features | Window Treatments Some, Windows-Vinyl |
| Fireplace Yes / No | Yes |
| Fireplace Features | In Living Room, Gas |
| Foundation Details | Poured Concrete |
|---|---|
| Lot Features | Level |
| Patio And Porch Features | Covered, Composite, Concrete, Brick, Deck, Front Porch |
| Community Features | Trail(s), Pool, Green Space, Clubhouse, Community Lake |
| Security Features | Security Cameras, Smoke Detector(s) |
| Parking Features | Garage Faces Side, Garage Door Opener, Attached, Driveway, Paved |
|---|---|
| Garage Spaces | 2 |
| Utilities | Fiber Optic Internet, Water-City, Electric-County, Trash-City |
|---|
| Tax Annual Amount | 4815.04 |
|---|---|
| Tax Legal Description | COPPERSTONE PLAT 4LOT 408 |
| State | MO |
|---|---|
| County | Boone |
| City | COLUMBIA |
| Zip Code | 65203 |
| Area | Southwest |
| Subarea | Southwest |
| Community Name | COPPERSTONE |
| School District | Columbia |
| Elementary School | Mill Creek |
| High School | Rock Bridge |
| Listing VS Median (in COPPERSTONE) | |
Price: $700,000 low | high Med: $747,450 sqft: 3,528 low | high Med: 3,703 $ / sqft: $198 low | high Med: $202 On site: 5 low | high Med: 20.5 | |
| State | MO |
|---|---|
| County | Boone |
| City | COLUMBIA |
| Zip Code | 65203 |
| Area | Southwest |
| Subarea | Southwest |
| Community Name | COPPERSTONE |
| School District | Columbia |
| Elementary School | Mill Creek |
| High School | Rock Bridge |
| Listing VS Median (in COPPERSTONE) | |
Price: $700,000 low | high Med: $747,450 sqft: 3,528 low | high Med: 3,703 $ / sqft: $198 low | high Med: $202 On site: 5 low | high Med: 20.5 | |