A beautiful newly built 4 bed, 3 bath ranch home in the desirable Main Street Crossing Subdivision ready for a family to enjoy! Step inside to discover an open floor plan with awesome lighting shining through the kitchen and living room areas, 10ft ceilings, a chef's kitchen with Quartz counters, custom cabinetry and stainless steel appliances. Unwind in the living area that offers a fireplace or step out onto the screen-in deck to enjoy a morning coffee. The large primary suite offers double sink, tile shower, soaking tub and walk in closet. Main floor also has additional 2 bedrooms, full bath, mud and laundry room with a central vacuum system. Discover the finished walkout basement with 9ft ceilings, family area to entertain guests, media room for movie nights, 4th bedroom, full bath and lots of extra storage in the utility room. Sit out on the backyard patio and fenced yard great for children or dogs. Great location off highway close to shopping, schools and parks. This gem won't last long, schedule a showing today!
| MLS # | 26049500 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $325 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2022 |
| Days On Site | 24 |
| Listing Provided By | RedKey Realty Leaders | Christopher Davis |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,594 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.13 |
| Rooms Total | 10 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Forced Air, Natural Gas |
| Appliances | Stainless Steel Appliance(s), Electric Cooktop, Dishwasher, Disposal, Microwave, Refrigerator, Wall Oven |
| Construction Materials | Brick Veneer, Stone Veneer, Vinyl Siding |
|---|---|
| Lot Features | Other |
| Fencing | Back Yard |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway, Garage, Garage Door Opener, Off Street |
| Utilities | Underground Utilities |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 7001 |
|---|
| State | MO |
|---|---|
| County | St. Louis |
| City | Grover |
| Zip Code | 63040 |
| Area | Eureka |
| Community Name | Main Street Crossing Three |
| School District | Eureka Sr. High |
| Elementary School | Pond Elem. |
| High School | Eureka Sr. High |
| Listing VS Median (in Main Street Crossing Three) | |
Price: $600,000 low | high Med: $600,000 sqft: 3,594 low | high Med: 3,594 $ / sqft: $167 low | high Med: $167 On site: 24 low | high Med: 24 | |
| State | MO |
|---|---|
| County | St. Louis |
| City | Grover |
| Zip Code | 63040 |
| Area | Eureka |
| Community Name | Main Street Crossing Three |
| School District | Eureka Sr. High |
| Elementary School | Pond Elem. |
| High School | Eureka Sr. High |
| Listing VS Median (in Main Street Crossing Three) | |
Price: $600,000 low | high Med: $600,000 sqft: 3,594 low | high Med: 3,594 $ / sqft: $167 low | high Med: $167 On site: 24 low | high Med: 24 | |