This 3 bedroom, 1 bath, 1,073 square foot House is located at 1515 SAINT CHRISTOPHER ST, COLUMBIA, MO 65203 has been on nathandrury.igrealestate.com for 27 days. This property is listed by Palmer Realty & Development LLC for $199,900 and is located in the WESTWOOD MANOR community of COLUMBIA, MO.
Description provided by nathandrury.igrealestate.com| MLS # | 436304 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Year | 1958 |
| Days On Site | 27 |
| Listing Provided By | Palmer Realty & Development LLC | KJ Goehl |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,073 |
| Car Port | Yes |
| Basement | Y |
| Zoning | R-1 One- Family Dwelling* |
| Rooms Total | 1 |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Central Electric, Ceiling/Paddle Fan(s) |
| Cooling Yes / No | Yes |
| Appliances | Refrigerator, Disposal, Dishwasher |
| Interior Features | High Spd Int Access, Tub/Shower, Window Treatmnts Some, Washer/Dryer Connectn, Attic Fan, Liv/Din Combo, Counter-Laminate, Cabinets-Wood |
| Window Features | Windows-Aluminum |
| Exterior Features | Driveway-Paved |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Poured Concrete |
| Lot Features | Cleared |
| Patio And Porch Features | Covered, Deck, Front Porch |
| Fencing | Backyard, Chain Link, Wood |
| Security Features | Smoke Detector(s) |
| Parking Features | Carport, No Garage |
|---|---|
| Garage Spaces | 0 |
| Utilities | Cable Available, Water-City, Electric-City, Trash-City |
|---|
| Tax Legal Description | WESTWOOD MANOR SD BLK 4LOT 12 |
|---|
| State | MO |
|---|---|
| County | Boone |
| City | COLUMBIA |
| Zip Code | 65203 |
| Area | Boone Northeast |
| Subarea | Boone Northeast |
| Community Name | WESTWOOD MANOR |
| School District | Columbia |
| Elementary School | Russell Boulevard |
| High School | Hickman |
| Listing VS Median (in WESTWOOD MANOR) | |
Price: $199,900 low | high Med: $228,450 sqft: 1,073 low | high Med: 1,812 $ / sqft: $186 low | high Med: $144 On site: 27 low | high Med: 25.5 | |
| State | MO |
|---|---|
| County | Boone |
| City | COLUMBIA |
| Zip Code | 65203 |
| Area | Boone Northeast |
| Subarea | Boone Northeast |
| Community Name | WESTWOOD MANOR |
| School District | Columbia |
| Elementary School | Russell Boulevard |
| High School | Hickman |
| Listing VS Median (in WESTWOOD MANOR) | |
Price: $199,900 low | high Med: $228,450 sqft: 1,073 low | high Med: 1,812 $ / sqft: $186 low | high Med: $144 On site: 27 low | high Med: 25.5 | |