Architecturally distinct and anything but cookie-cutter, this mid-century modern retreat is set on nearly 0.6 wooded acres in SW Columbia, offering a rare blend of design, privacy, and natural beauty just minutes from downtown. Fully updated with a designer kitchen and expansive walls of glass, the home is filled with natural light and captures tranquil treetop views from nearly every angle. Rich brick flooring grounds the main living spaces, complementing the streamlined galley kitchen, where a dramatic marble waterfall peninsula creates a striking focal point. Upstairs, the primary suite feels like a true escape, perched among the trees and paired with a spa-inspired bath designed for slow mornings and quiet evenings. Step outside and discover the inviting space to relax or entertain in privacy, with the soft sounds of the nearby creek enhancing the peaceful setting. This is a one-of-a-kind home for those who value architecture with personality, a connection to nature, and a setting that stands apart from the ordinary.
| MLS # | 433400 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Year | 1964 |
| Days On Site | 150 |
| Listing Provided By | Iron Gate Real Estate | Drew Sells |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,220 |
| Basement | Y |
| Zoning | R-1 One- Family Dwelling* |
| Acreage | 0.59 |
| Water Front | Stream |
| Rooms Total | 10 |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Central Electric, Ceiling/Paddle Fan(s) |
| Cooling Yes / No | Yes |
| Appliances | Refrigerator, Microwave, Gas Range, Down Draft, Disposal, Dishwasher, ENERGY STAR Qualified Appliances |
| Interior Features | Primary Downstairs, High Spd Int Access, Tub/Shower, Stand Alone Shwr/MBR, Walk in Closet(s), Washer/Dryer Connectn, Radon Mit System, Smart Thermostat, Breakfast Room, Formal Dining, Cabinets-Custom Blt, Counter-Marble |
| Fireplace Yes / No | Yes |
| Fireplace Features | In Master Bedroom, In Living Room, Gas, Wood Burning |
| Exterior Features | Balcony |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Poured Concrete |
| Lot Features | Rolling Slope |
| Patio And Porch Features | Covered, Back, Brick, Deck, Front Porch |
| Fencing | Full, Privacy, Chain Link, Metal, Wood |
| Security Features | Smoke Detector(s) |
| Parking Features | No Garage, Driveway, Paved |
|---|---|
| Garage Spaces | 0 |
| Utilities | Cable Available, Water-City, Electric-City, Trash-City |
|---|
| Tax Annual Amount | 2281.57 |
|---|---|
| Tax Legal Description | SUNSET HILL (ADD 6) LOT 1 |
| State | MO |
|---|---|
| County | Boone |
| City | COLUMBIA |
| Zip Code | 65203 |
| Area | Central |
| Subarea | Central |
| Community Name | SUNSET HILLS |
| School District | Columbia |
| Elementary School | Russell Boulevard |
| High School | Hickman |
| Listing VS Median (in SUNSET HILLS) | |
Price: $520,000 low | high Med: $424,950 sqft: 2,220 low | high Med: 2,501 $ / sqft: $234 low | high Med: $169 On site: 150 low | high Med: 23.5 | |
| State | MO |
|---|---|
| County | Boone |
| City | COLUMBIA |
| Zip Code | 65203 |
| Area | Central |
| Subarea | Central |
| Community Name | SUNSET HILLS |
| School District | Columbia |
| Elementary School | Russell Boulevard |
| High School | Hickman |
| Listing VS Median (in SUNSET HILLS) | |
Price: $520,000 low | high Med: $424,950 sqft: 2,220 low | high Med: 2,501 $ / sqft: $234 low | high Med: $169 On site: 150 low | high Med: 23.5 | |
![]() | $349,9001508 Woods CtColumbia, MO 65203 |
![]() | $299,900812 Valley CtColumbia, MO 65203 |