MOTIVATED SELLERS!!!!! Welcome to this spacious and inviting 4-bedroom home, perfectly designed for comfortable living! Featuring 3 bedrooms upstairs and 1 bedroom downstairs, this home offers flexibility for families, guests, or a home office. With 3 full bathrooms and 1 half bath, there's plenty of space for everyone. The primary suite includes its own private bathroom, creating a relaxing retreat. Enjoy the convenience of main floor laundry and a finished lower-level family room--perfect for entertaining or cozy nights in. You'll also love the abundant storage throughout the home and the beautiful natural light that fills every room. Situated on a generous 0.80-acre lot on a quiet dead-end street, this property offers privacy while still being close to everything. The yard is ideal for a garden, play area, or outdoor entertaining. A standout feature is the attached workshop off the garage--perfect for hobbies, projects, or extra storage. Located in the highly sought-after School of the Osage District, this home truly has it all and is just waiting for the right family to make it their own!
| MLS # | 3586864 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 121 |
| Listing Provided By | RE/MAX Jefferson City | KATHRYN DENICH |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,021 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.80 |
| Property View | Yes |
| Rooms Total | 16 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Heat Pump |
| Interior Features | Ceiling Fans, Fireplace, Vaulted Ceilings, Walk In Shower, Window Treatments |
| Window Features | Window Treatments |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Water Softener Owned, Stove, Energy Star Qualified Refrigerator, Energy Star Qualified Water Heater |
| Exterior Features | Concrete Driveway, Deck, Fence, Storage |
|---|---|
| Roof | Architectural, Shingle |
| Construction Materials | Vinyl Siding |
| Foundation Details | Basement, Crawlspace |
| Lot Features | Cul De Sac, Level, Outside City Limits, Views |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Drain, Garage |
| Community Features | None |
|---|
| List Aor | Bagnell Dam Association Of Realtors |
|---|
| Property | 1437 |
|---|
| State | MO |
|---|---|
| County | Miller |
| City | Kaiser |
| Zip Code | 65047 |
| Area | C |
| Listing VS Median (in 65047) | |
Price: $368,000 low | high Med: $334,950 sqft: 3,021 low | high Med: 1,190 $ / sqft: $122 low | high Med: $282 On site: 121 low | high Med: 142.5 | |
| State | MO |
|---|---|
| County | Miller |
| City | Kaiser |
| Zip Code | 65047 |
| Area | C |
| Listing VS Median (in 65047) | |
Price: $368,000 low | high Med: $334,950 sqft: 3,021 low | high Med: 1,190 $ / sqft: $122 low | high Med: $282 On site: 121 low | high Med: 142.5 | |
![]() | $368,00012 Avery DriveKaiser, MO 65047 |