Opportunity awaits with this 3-bedroom, 1-bath home offering a functional layout, comfortable room sizes, and plenty of potential. This property is ready for updates, making it a great option for an investor, renovator, or buyer looking for a project they can make their own. Outside, a spacious yard provides plenty of room to enjoy.
| MLS # | 436522 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Year | 1952 |
| Days On Site | 17 |
| Listing Provided By | Real Broker LLC | Jen Brohman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,400 |
| Basement | Y |
| Acreage | 0.36 |
| Rooms Total | 1 |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Refrigerator |
| Parking Features | No Garage |
|---|---|
| Garage Spaces | 0 |
| Utilities | Water-City, Trash-City |
|---|
| Tax Legal Description | EASTWOOD HILLS 1PT 2PT SUR 289-105 |
|---|
| State | MO |
|---|---|
| County | Boone |
| City | COLUMBIA |
| Zip Code | 65201 |
| Area | Boone Northeast |
| Subarea | Boone Northeast |
| Community Name | EASTWOOD HILLS |
| School District | Columbia |
| Elementary School | Shepard Boulevard |
| High School | Hickman |
| Listing VS Median (in EASTWOOD HILLS) | |
Price: $169,000 low | high Med: $169,000 sqft: 1,400 low | high Med: 1,400 $ / sqft: $121 low | high Med: $121 On site: 17 low | high Med: 17 | |
| State | MO |
|---|---|
| County | Boone |
| City | COLUMBIA |
| Zip Code | 65201 |
| Area | Boone Northeast |
| Subarea | Boone Northeast |
| Community Name | EASTWOOD HILLS |
| School District | Columbia |
| Elementary School | Shepard Boulevard |
| High School | Hickman |
| Listing VS Median (in EASTWOOD HILLS) | |
Price: $169,000 low | high Med: $169,000 sqft: 1,400 low | high Med: 1,400 $ / sqft: $121 low | high Med: $121 On site: 17 low | high Med: 17 | |