Welcome to this spacious 4-bedroom, 1.5-bathroom home offering 2,387 square feet of comfortable living space right in the heart of charming Jamestown, Missouri. Bursting with character and designed for modern living, this property features beautiful, classic wood floors throughout as well as walk-in closets in the bedrooms, providing the perfect blend of timeless style and exceptional storage. Step outside to your private outdoor oasis! The property boasts a fully fenced-in backyard, providing a secure environment for kids to play, pets to roam freely, or for hosting weekend barbecues with family and friends. Whether you are looking for room to grow or a solid investment in a peaceful community, this home delivers incredible value. Schedule your showing today!
| MLS # | 437771 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Days On Site | 40 |
| Listing Provided By | Ozark Realty | Doreen McCormick |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,387 |
| Basement | Y |
| Zoning | R-S Single Family Residential |
| Acreage | 0.23 |
| Rooms Total | 11 |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Central Electric |
| Cooling Yes / No | Yes |
| Appliances | Refrigerator, Electric Range, Disposal, Oven |
| Interior Features | Primary Downstairs, Walk in Closet(s), Formal Dining, Kit/Din Combo |
| Fireplace Yes / No | Yes |
| Fireplace Features | Wood Burning |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space, Poured Concrete |
| Lot Features | Cleared, Level |
| Patio And Porch Features | Front Porch |
| Fencing | Backyard |
| Parking Features | No Garage, Driveway, Paved |
|---|---|
| Garage Spaces | 0 |
| Utilities | Water-City |
|---|
| Tax Annual Amount | 675.57 |
|---|---|
| Tax Legal Description | LOT 7 & S 9' LOT 6 JAMESTOWN |
| Tax Year | 2025 |
| State | MO |
|---|---|
| County | Moniteau |
| City | JAMESTOWN |
| Zip Code | 65046 |
| Area | Boone Northeast |
| Subarea | Boone Northeast |
| Community Name | JAMESTOWN |
| School District | Jamestown |
| Elementary School | Jamestown |
| High School | Jamestown |
| Listing VS Median (in JAMESTOWN) | |
Price: $164,400 low | high Med: $444,700 sqft: 2,387 low | high Med: 3,013 $ / sqft: $69 low | high Med: $134 On site: 40 low | high Med: 28 | |
| State | MO |
|---|---|
| County | Moniteau |
| City | JAMESTOWN |
| Zip Code | 65046 |
| Area | Boone Northeast |
| Subarea | Boone Northeast |
| Community Name | JAMESTOWN |
| School District | Jamestown |
| Elementary School | Jamestown |
| High School | Jamestown |
| Listing VS Median (in JAMESTOWN) | |
Price: $164,400 low | high Med: $444,700 sqft: 2,387 low | high Med: 3,013 $ / sqft: $69 low | high Med: $134 On site: 40 low | high Med: 28 | |
![]() | $164,400111 High StreetJamestown, MO 65046 |
![]() | $164,400111 High StreetOther, MO 65046 |