Lake Nehai!! Three Lake lots on Fawn Lake offering direct waterfrontage in a private, secluded setting with mature tree's. Build-ready site perfect for your dream lake home or weekend retreat.
| MLS # | 431398 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Days On Site | 240 |
| Listing Provided By | Century 21 McKeown & Associates, Inc. | Julie Green |
| Zoning | REC Recreation, R-1 One Family D |
|---|---|
| Water Front | Pond Site |
| Lot Features | Waterfront, Interior |
|---|---|
| Community Features | None |
| Utilities | Electricity |
|---|
| Tax Legal Description | 11twp55rng18blocklotdeedacres0000plat24lott353lotsize285x14439irr |
|---|
| State | MO |
|---|---|
| County | Chariton |
| City | KEYTESVILLE |
| Zip Code | 65261 |
| Area | Other County |
| Subarea | Other County |
| Community Name | KEYTESVILLE |
| School District | Keytesville |
| Elementary School | Keytesville |
| High School | Keytesville |
| Listing VS Median (in KEYTESVILLE) | |
Price: $59,000 low | high Med: $0 On site: 240 low | high Med: | |
| State | MO |
|---|---|
| County | Chariton |
| City | KEYTESVILLE |
| Zip Code | 65261 |
| Area | Other County |
| Subarea | Other County |
| Community Name | KEYTESVILLE |
| School District | Keytesville |
| Elementary School | Keytesville |
| High School | Keytesville |
| Listing VS Median (in KEYTESVILLE) | |
Price: $59,000 low | high Med: $0 On site: 240 low | high Med: | |
![]() | $795,000Lake 1110 DriveOther, MO 65261 |