Discover an exceptional investment opportunity at this prime property located in the sought-after Sikeston area. Boasting a strategic location off Future Interstate 57, this property offers a unique proposition for industrial investors. With ample acreage and convenient access to major transportation routes, the potential for development is unmatched. The property's proximity to thriving businesses and distribution hubs makes it an ideal choice for those seeking a strategic industrial location. Don't miss the chance to capitalize on this promising investment in the dynamic Sikeston area.
| MLS # | 26026371 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 120 |
| Listing Provided By | Lorimont L.C. | Matthew Huber |
| Acreage | 15.50 |
|---|
| Construction Materials | Other |
|---|
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|---|
| Electric | Other |
| State | MO |
|---|---|
| County | New Madrid |
| City | Sikeston |
| Zip Code | 63801 |
| Listing VS Median (in 63801) | |
Price: $1,350,000 low | high Med: $200,000 100% of Average On site: 120 low | high Med: 23 100% of Average | |
| Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
|---|---|---|---|---|---|
| Date: Jul 2026 | Sales: 4 | Avg $ Per SqFt: $136.24 | Min Sale Price: $142,500 | Max Sale Price: $305,000 | Med Sale Price: $234,350 |
| Date: Jun 2026 | Sales: 12 | Avg $ Per SqFt: $118.81 | Min Sale Price: $51,000 | Max Sale Price: $610,000 | Med Sale Price: $226,000 |
| Date: May 2026 | Sales: 14 | Avg $ Per SqFt: $101.44 | Min Sale Price: $12,330 | Max Sale Price: $540,000 | Med Sale Price: $204,900 |
| Date: Apr 2026 | Sales: 20 | Avg $ Per SqFt: $103.51 | Min Sale Price: $13,900 | Max Sale Price: $357,500 | Med Sale Price: $180,000 |
| Date: Mar 2026 | Sales: 16 | Avg $ Per SqFt: $116.89 | Min Sale Price: $89,000 | Max Sale Price: $476,000 | Med Sale Price: $174,950 |
| Date: Feb 2026 | Sales: 10 | Avg $ Per SqFt: $107.35 | Min Sale Price: $126,000 | Max Sale Price: $375,000 | Med Sale Price: $184,950 |
| Date: Jan 2026 | Sales: 18 | Avg $ Per SqFt: $131.87 | Min Sale Price: $30,000 | Max Sale Price: $730,000 | Med Sale Price: $233,450 |
| Date: Dec 2025 | Sales: 11 | Avg $ Per SqFt: $82.94 | Min Sale Price: $35,000 | Max Sale Price: $245,000 | Med Sale Price: $115,000 |
| Date: Nov 2025 | Sales: 10 | Avg $ Per SqFt: $95.89 | Min Sale Price: $64,000 | Max Sale Price: $630,000 | Med Sale Price: $150,750 |
| Date: Oct 2025 | Sales: 18 | Avg $ Per SqFt: $81.38 | Min Sale Price: $42,501 | Max Sale Price: $725,000 | Med Sale Price: $165,000 |
| Date: Sep 2025 | Sales: 17 | Avg $ Per SqFt: $125.69 | Min Sale Price: $57,250 | Max Sale Price: $1,020,000 | Med Sale Price: $215,000 |
| Date: Aug 2025 | Sales: 13 | Avg $ Per SqFt: $104.16 | Min Sale Price: $106,995 | Max Sale Price: $316,890 | Med Sale Price: $223,700 |
| Jul 2026 | |
|---|---|
| Sales: | 4 |
| Avg $ Per SqFt: | $136.24 |
| Min Sale Price: | $142,500 |
| Max Sale Price: | $305,000 |
| Med Sale Price: | $234,350 |
| Jun 2026 | |
| Sales: | 12 |
| Avg $ Per SqFt: | $118.81 |
| Min Sale Price: | $51,000 |
| Max Sale Price: | $610,000 |
| Med Sale Price: | $226,000 |
| May 2026 | |
| Sales: | 14 |
| Avg $ Per SqFt: | $101.44 |
| Min Sale Price: | $12,330 |
| Max Sale Price: | $540,000 |
| Med Sale Price: | $204,900 |
| Apr 2026 | |
| Sales: | 20 |
| Avg $ Per SqFt: | $103.51 |
| Min Sale Price: | $13,900 |
| Max Sale Price: | $357,500 |
| Med Sale Price: | $180,000 |
| Mar 2026 | |
| Sales: | 16 |
| Avg $ Per SqFt: | $116.89 |
| Min Sale Price: | $89,000 |
| Max Sale Price: | $476,000 |
| Med Sale Price: | $174,950 |
| Feb 2026 | |
| Sales: | 10 |
| Avg $ Per SqFt: | $107.35 |
| Min Sale Price: | $126,000 |
| Max Sale Price: | $375,000 |
| Med Sale Price: | $184,950 |
| Jan 2026 | |
| Sales: | 18 |
| Avg $ Per SqFt: | $131.87 |
| Min Sale Price: | $30,000 |
| Max Sale Price: | $730,000 |
| Med Sale Price: | $233,450 |
| Dec 2025 | |
| Sales: | 11 |
| Avg $ Per SqFt: | $82.94 |
| Min Sale Price: | $35,000 |
| Max Sale Price: | $245,000 |
| Med Sale Price: | $115,000 |
| Nov 2025 | |
| Sales: | 10 |
| Avg $ Per SqFt: | $95.89 |
| Min Sale Price: | $64,000 |
| Max Sale Price: | $630,000 |
| Med Sale Price: | $150,750 |
| Oct 2025 | |
| Sales: | 18 |
| Avg $ Per SqFt: | $81.38 |
| Min Sale Price: | $42,501 |
| Max Sale Price: | $725,000 |
| Med Sale Price: | $165,000 |
| Sep 2025 | |
| Sales: | 17 |
| Avg $ Per SqFt: | $125.69 |
| Min Sale Price: | $57,250 |
| Max Sale Price: | $1,020,000 |
| Med Sale Price: | $215,000 |
| Aug 2025 | |
| Sales: | 13 |
| Avg $ Per SqFt: | $104.16 |
| Min Sale Price: | $106,995 |
| Max Sale Price: | $316,890 |
| Med Sale Price: | $223,700 |

Listings courtesy of Maris MLS as distributed by MLS GRID.
Based on information submitted to the MLS GRID as of August 27, 2026 at 3:22:16 AM PDT All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the “DMCA”) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@MLSGrid.com.

Attachments | |
|---|---|
Loading |
| State | MO |
|---|---|
| County | New Madrid |
| City | Sikeston |
| Zip Code | 63801 |
| Listing VS Median (in 63801) | |
Price: $1,350,000 low | high Med: $200,000 100% of Average On site: 120 low | high Med: 23 100% of Average | |
| Nearby Listings Property Image | Nearby Listings Details |
|---|---|
![]() | $541,500207 Burch DriveSikeston, MO 63801 |
Listings courtesy of Maris MLS as distributed by MLS GRID.
Based on information submitted to the MLS GRID as of All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the “DMCA”) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@MLSGrid.com.
