
Call Mark at Bowman Commercial Realty for more information. Priced at $13/sq. ft. which includes all utilities!
| MLS # | 10072817 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Days On Site | 132 |
| Listing Provided By | Bowman Realty | Mark Willroth |
| SQ Feet | 2,800 |
|---|
| State | MO |
|---|---|
| County | Cole |
| City | Jefferson City |
| Zip Code | 65101 |
| Area | East of Hwy 54 and S of Missouri River |
| Subarea | East of Hwy 54 and S of Missouri River |
| Listing VS Median (in 65101) | |
Price: $13 low | high Med: $315,000 100% of Average sqft: 2,800 low | high Med: 1,920 81.428571428571% of Average $ / sqft: $0 low | high Med: $164 100% of Average On site: 132 low | high Med: 44 100% of Average | |
| Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
|---|---|---|---|---|---|
| Date: Jul 2026 | Sales: 9 | Avg $ Per SqFt: $131.57 | Min Sale Price: $162,200 | Max Sale Price: $305,500 | Med Sale Price: $235,000 |
| Date: Jun 2026 | Sales: 34 | Avg $ Per SqFt: $126.97 | Min Sale Price: $42,500 | Max Sale Price: $608,500 | Med Sale Price: $210,700 |
| Date: May 2026 | Sales: 27 | Avg $ Per SqFt: $142.47 | Min Sale Price: $33,000 | Max Sale Price: $550,000 | Med Sale Price: $225,000 |
| Date: Apr 2026 | Sales: 35 | Avg $ Per SqFt: $141.39 | Min Sale Price: $75,000 | Max Sale Price: $838,000 | Med Sale Price: $269,900 |
| Date: Mar 2026 | Sales: 26 | Avg $ Per SqFt: $181.9 | Min Sale Price: $95,000 | Max Sale Price: $1,027,000 | Med Sale Price: $286,750 |
| Date: Feb 2026 | Sales: 14 | Avg $ Per SqFt: $155.34 | Min Sale Price: $169,900 | Max Sale Price: $410,000 | Med Sale Price: $252,400 |
| Date: Jan 2026 | Sales: 23 | Avg $ Per SqFt: $166.6 | Min Sale Price: $13,000 | Max Sale Price: $640,000 | Med Sale Price: $192,000 |
| Date: Dec 2025 | Sales: 24 | Avg $ Per SqFt: $137.74 | Min Sale Price: $10,000 | Max Sale Price: $515,000 | Med Sale Price: $162,000 |
| Date: Nov 2025 | Sales: 18 | Avg $ Per SqFt: $168.93 | Min Sale Price: $40,000 | Max Sale Price: $665,000 | Med Sale Price: $276,250 |
| Date: Oct 2025 | Sales: 16 | Avg $ Per SqFt: $164.29 | Min Sale Price: $14,600 | Max Sale Price: $754,900 | Med Sale Price: $252,500 |
| Date: Sep 2025 | Sales: 11 | Avg $ Per SqFt: $136.39 | Min Sale Price: $77,000 | Max Sale Price: $539,000 | Med Sale Price: $221,000 |
| Date: Aug 2025 | Sales: 3 | Avg $ Per SqFt: $176.3 | Min Sale Price: $20,000 | Max Sale Price: $399,900 | Med Sale Price: $200,000 |
| Jul 2026 | |
|---|---|
| Sales: | 9 |
| Avg $ Per SqFt: | $131.57 |
| Min Sale Price: | $162,200 |
| Max Sale Price: | $305,500 |
| Med Sale Price: | $235,000 |
| Jun 2026 | |
| Sales: | 34 |
| Avg $ Per SqFt: | $126.97 |
| Min Sale Price: | $42,500 |
| Max Sale Price: | $608,500 |
| Med Sale Price: | $210,700 |
| May 2026 | |
| Sales: | 27 |
| Avg $ Per SqFt: | $142.47 |
| Min Sale Price: | $33,000 |
| Max Sale Price: | $550,000 |
| Med Sale Price: | $225,000 |
| Apr 2026 | |
| Sales: | 35 |
| Avg $ Per SqFt: | $141.39 |
| Min Sale Price: | $75,000 |
| Max Sale Price: | $838,000 |
| Med Sale Price: | $269,900 |
| Mar 2026 | |
| Sales: | 26 |
| Avg $ Per SqFt: | $181.9 |
| Min Sale Price: | $95,000 |
| Max Sale Price: | $1,027,000 |
| Med Sale Price: | $286,750 |
| Feb 2026 | |
| Sales: | 14 |
| Avg $ Per SqFt: | $155.34 |
| Min Sale Price: | $169,900 |
| Max Sale Price: | $410,000 |
| Med Sale Price: | $252,400 |
| Jan 2026 | |
| Sales: | 23 |
| Avg $ Per SqFt: | $166.6 |
| Min Sale Price: | $13,000 |
| Max Sale Price: | $640,000 |
| Med Sale Price: | $192,000 |
| Dec 2025 | |
| Sales: | 24 |
| Avg $ Per SqFt: | $137.74 |
| Min Sale Price: | $10,000 |
| Max Sale Price: | $515,000 |
| Med Sale Price: | $162,000 |
| Nov 2025 | |
| Sales: | 18 |
| Avg $ Per SqFt: | $168.93 |
| Min Sale Price: | $40,000 |
| Max Sale Price: | $665,000 |
| Med Sale Price: | $276,250 |
| Oct 2025 | |
| Sales: | 16 |
| Avg $ Per SqFt: | $164.29 |
| Min Sale Price: | $14,600 |
| Max Sale Price: | $754,900 |
| Med Sale Price: | $252,500 |
| Sep 2025 | |
| Sales: | 11 |
| Avg $ Per SqFt: | $136.39 |
| Min Sale Price: | $77,000 |
| Max Sale Price: | $539,000 |
| Med Sale Price: | $221,000 |
| Aug 2025 | |
| Sales: | 3 |
| Avg $ Per SqFt: | $176.3 |
| Min Sale Price: | $20,000 |
| Max Sale Price: | $399,900 |
| Med Sale Price: | $200,000 |


Attachments | |
|---|---|
Loading |
| State | MO |
|---|---|
| County | Cole |
| City | Jefferson City |
| Zip Code | 65101 |
| Area | East of Hwy 54 and S of Missouri River |
| Subarea | East of Hwy 54 and S of Missouri River |
| Listing VS Median (in 65101) | |
Price: $13 low | high Med: $315,000 100% of Average sqft: 2,800 low | high Med: 1,920 81.428571428571% of Average $ / sqft: $0 low | high Med: $164 100% of Average On site: 132 low | high Med: 44 100% of Average | |
| Nearby Listings Property Image | Nearby Listings Details |
|---|---|
![]() | $325,000503 E High StreetJefferson City, MO 65109 |
![]() | $325,000503 E High StreetJefferson City, MO 65101 |
Listings courtesy of Maris MLS as distributed by MLS GRID.
Based on information submitted to the MLS GRID as of All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the “DMCA”) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@MLSGrid.com.

